|
(V) HEALTH SECTOR
(v) a. Health facilities
| Facilities | 2007 | 2010 |
| Hospitals | 1 | 1 |
| BHUs | 5 | 6 |
| Out reach clinics | 8 | 10 |
| Indigenous unit | 1 | 1 |
| Doctors | 3 | 4 |
| Technician | 9 | 11 |
| Health Assistants | 12 | 16 |
| Basic health workers | 8 | 6 |
| Nurses | 12 | 14 |
| Dungtsho / Menpa | 2 | 2 |
| Village Health worker (VHW) | 40 | 52 |
Access to safe drinking water 3009 3187
(v) b. Immunization (less than 1 year)
| Sl no | Immunization | Total |
| 1. | POV 1 | 417 |
| 2. | OPV 3 | 405 |
| 3. | DPT – Hep B1 | 422 |
| 4. | DPT – Hep B 3 | 472 |
| 5. | BCB | 345 |
| 6. | Measles & Rubella (MR) | 581 |
(v) c. Water and Sanitation
| Sl no | Indicators | 2008 | 2010 |
| 1. | Pit/VIDP/Flush Latrine | 3209 | 3366 |
| 2. | Piped water supply | 3009 | 3187 |
| 4. | Livestock without separate animal sheds | 251 | 122 |
(v) d. Top Ten health problems
| Sl no | Diseases | 2007 | 2010 |
| 1. | ARI (J00, J02, J12, J01) | 20741 | 20955 |
| 2. | Skin diseases (L00 & L10) | 9357 | 9072 |
| 3. | Diarrheas/Dysentery (A00, A01, A02 & A03) | 4895 | 5261 |
| 4. | Other musculo-skeletal disorders (M20) | 3570 | 4560 |
| 5. | Peptic Ulcer Syndrome (K20) | 3269 | 2821 |
| 6. | Other diseases of the digestive system (K10) | 2749 | 2815 |
| 7. | Eye disorders (H00, H10, H25 & H00) | 2534 | 2331 |
| 8. | Dental caries (K02 & K00) | 1890 | 2066 |
| 9. | Kidney, UT/Genital disorders (N00) | 1242 | 1016 |
| 10. | Others chronic diseases | 1075 | 9075 |
Source : Dzongkhag Health Sector
(VI) EDUCATION SECTOR
(vi)a.Education infrastructure
| Infrastructure | Numbers |
| Private schools | 1 |
| Higher Secondary schools | 1 |
| Middle Secondary schools | 4 |
| Lower Secondary schools | 4 |
| Primary School | 2 |
| Community Pry. Schools | 10 |
| Non formal education centres | 28 |
(vi)b.Enrollment
| Total Enrollment | 7523 |
| Male | 3644 |
| Female | 3879 |
(vi)c.Teachers
| Total | 382 |
| Male | 237 |
| Female | 145 |
| Student to teacher ratio | 24:1 |
Source Dzongkhag Education Sector
|
|
|