Notification Period:
29 October 2021
To
09 November 2021
Dzongkhag Administration, Punakha is pleased to announce the result of selected enumerators for 2021 annual livestock census.
Sl. No | Name | CID | Degree Mark | Contact No | Remarks | Dzongkhag | Present Address | Remarks |
1 | Jigme Choden | 10902001140 | 90.26 | 77682467 | India | Pemagatshel | Lobesa | Selected |
2 | Kinley Zam | 11401001879 | 81.5 | 17712919 | India | Punakha | Barp | Selected |
3 | Namgay Wangmo | 110404000157 | 80.6 | 17245887 | LPU | Gasa | Khuruthang | Selected |
4 | Sonam Gaki Dema | 106040001372 | 79.5 | 17447228 | CNR | Lhuntse | Khuru | Selected |
5 | Tshering Yangzom | 11902000289 | 78.41 | 17638149 | CNR | Wangdue | Khuru | Selected |
6 | Pema Tshomo | 12007002498 | 78.21 | 17349485 | CNR | Punakah | Lekithang | Selected |
7 | Deena Wangmo | 12008003148 | 77.67 | 17987275 | India | Trongsa | Hospital | Selected |
8 | Ugyen Tshomo | 12007002499 | 75.71 | 77410914 | CNR | Punakha | Lekithang | Selected |
9 | Sonam Choki | 10807000174 | 75.29 | 17498935 | SEC | Paro | Babegakha | Selected |
10 | Purni Maya Subba | 10303001213 | 75 | 17471895 | India | Dagana | Khuruthang | Selected |
11 | Tshering Choki | 10602001037 | 74.27 | 17457670 | CNR | Lhuntse | Lobesa | Selected |
12 | Tshering Penjor | 11008001142 | 74.15 | 17379710 | SEC | Punakha | Talog | Selected |
13 | Tashi Dhendup | 10709004002 | 73.52 | 17390154 | CNR | Mongar | Barp | Stand By |
14 | Tandin Pem | 11401001181 | 72.9 | 77461436 | Norbu Rigter | Punakha | Barp | Stand By |
Note:-Those graduates selected as enumerators for livestock census 2021 under Punakha Dzongkhag should report to Dzongkhag Tshogdu(DT) Hall on 9th November, 2021 at 08:30 AM to attend three days (9th to 11th November, 2021) Training program.
For more detail, please download the document attached below.