Shengana-Bjemi gewog stretches over an area of 62.43 sq. km as per LCMP 2010 with an altitude ranging from 1480-3800 m above sea level. There are 284 households in the gewog, which currently hold a regular household population of 1257 people. The gewog comprises five chiwogs and has five tshogpas. Shelnga-Bjemi shares its borders with Toedwang gewog in the North, Lingmukha gewog and Wangdue Phodrang Dzongkhag in the South and Dzomi gewog in the West. The Gewog experiences warm and humid summer temperatures touching up to 30 degrees Celsius.
The gewog has 60% of its land area under forest cover. The gewog has one Renewable Natural Resource (RNR) Centre, one Basic Health Unit (BHU), one Lower Secondary School, one Multi-purpose hall and about 95% of the household have access to clean drinking water. Additionally, the gewog has four temples under the Gewog.
Village and Chiwog Information for Shengana Gewog
Gewog | Chiwog | Village |
Shengana | Thombji | Thombji |
Dam Si Mo | ||
Tshokha Na | ||
Seechikha | ||
Lungzhi | ||
Youngdo Gangkha | ||
Youngdo Pang | ||
Khubji Tshosa | ||
Japana | ||
Manikha | ||
Khubji | ||
Garakha | ||
Gyemwongmo | ||
Shenga Goenpa | ||
Kicho Goenpa | ||
Domina | ||
Cece Tshawa | ||
Loejuna | ||
Shingchumo | ||
Jurmo | ||
Kuchuphakha | ||
Datong Goenpa | ||
Gamina | ||
Chanyue Thongsa | ||
Datongkha | ||
Bara | ||
Mendelbji | ||
Somthangkha | ||
Shogshing Tshawa | ||
Jazhi-Chungzhi-Jarigang | ||
Jazhikha | ||
Keperabsa | ||
Golay Kang | ||
Chungzhikha | ||
Zodosa | ||
Yusu | ||
Golay Kang | ||
Tsherina | ||
Jarigang | ||
Panglung | ||
Senthakha | ||
Gangkha | ||
Gangkha | ||
Nebabkha | ||
Jangjo | ||
Norbu Tashi | ||
Tagochen |